Recent dive log entries
Nov 2012
- #50 20.0m, 1h 04mins Nov 17 2012, Sharm el-Sheikh
- #49 25.4m, 51mins Nov 16 2012, Sharm el Sheikh
- #48 24.1m, 50mins Nov 16 2012, Sharm el Sheikh
- #47 18.1m, 49mins Nov 14 2012, Sharm el Sheikh
- #46 25.8m, 54mins Nov 14 2012, Sharm el Sheikh
- #45 22.9m, 47mins Nov 13 2012, Sharm el Sheikh
Aug 2012
- #44 17.8m, 43mins Aug 05 2012, Victoria, British...
- #43 19.3m, 40mins Aug 05 2012, Victoria, British...
- #42 23.2m, 42mins Aug 04 2012, McKenzie Bight
- #41 22.3m, 44mins Aug 04 2012, McKenzie Bight
Jul 2012
- #40 16.1m, 41mins Jul 29 2012, Porteau Cove, BC
- #39 13.3m, 38mins Jul 29 2012, Porteau Cove, BC
- #38 17.0m, 44mins Jul 09 2012, Neufelder See
May 2012
- // 3.6m, 06mins May 26 2012
- // 3.5m, 07mins May 26 2012
Nov 2011
- #37 18.8m, 37mins Nov 21 2011, Lyudao
- #36 16.7m, 36mins Nov 21 2011, Lyudao
- #35 17.9m, 43mins Nov 20 2011, Lyudao
- #34 28.6m, 28mins Nov 20 2011, Lyudao
Sep 2011
- #33 18.7m, 1h 00mins Sep 11 2011, Neufelder See
- #32 17.5m, 1h 03mins Sep 11 2011, Neufelder See
Aug 2011
- #31 15.2m, 43mins Aug 14 2011, Neufelder See
- #30 17.4m, 41mins Aug 06 2011, Grundlsee
- #29 15.3m, 39mins Aug 06 2011, Grundlsee
Jul 2011
- #28 14.3m, 1h 00mins Jul 10 2011, Neufelder See
- // 2.4m, 01mins Jul 10 2011, Neufelder See
- #27 20.6m, 51mins Jul 10 2011, Neufelder See
May 2011
- #26 19.6m, 48mins May 20 2011, Sant Elm
- #25 23.5m, 52mins May 19 2011, Sant Elm
- #24 23.3m, 47mins May 19 2011, Sant Elm
- #23 22.1m, 38mins May 16 2011, Sant Elm
- #22 24.3m, 34mins May 16 2011, Sant Elm
- #21 18.3m, 44mins May 15 2011, Sant Elm
Apr 2011
- #20 19.1m, 43mins Apr 09 2011, Neufelder See
Sep 2010
- #19 33.0m, 40mins Sep 18 2010, Okrug Gornji
- #18 30.7m, 39mins Sep 18 2010, Okrug Gornji
- #17 23.3m, 50mins Sep 16 2010, Okrug Gornji
- #16 20.9m, 53mins Sep 16 2010, Okrug Gornji
- #15 21.3m, 46mins Sep 14 2010, Okrug Gornji
- #14 20.9m, 50mins Sep 14 2010, Okrug Gornji
- #13 7.5m, 49mins Sep 13 2010, Okrug Gornji
Aug 2010
- #12 21.8m, 45mins Aug 22 2010, Neufelder See
- // 2.3m, 02mins Aug 22 2010
- #11 19.9m, 44mins Aug 22 2010, Neufelder See
Jul 2010
- #10 18.2m, 41mins Jul 11 2010, Neufelder See
- #9 9.9m, 35mins Jul 11 2010, Neufelder See
- // 4.7m, 08mins Jul 11 2010
- #8 18.3m, 20mins Jul 11 2010, Neufelder See
Jun 2010
- #7 12.0m, 20mins Jun 13 2010, Neufelder See
- // 8.2m, 12mins Jun 13 2010, Neufelder See
- #6 9.8m, 30mins Jun 13 2010, Neufelder See
Mar 2010
- #5 14.0m, 30mins Mar 21 2010, Santa Catalina Island
- #4 14.0m, 25mins Mar 21 2010, Santa Catalina Island
- #3 13.0m, 22mins Mar 21 2010, Santa Catalina Island
- #2 12.0m, 32mins Mar 20 2010, Santa Catalina Island
- #1 12.0m, 23mins Mar 20 2010, Santa Catalina Island
- // 5.0m, 40mins Mar 13 2010, Wien
Feb 2010
- // 5.0m, 40mins Feb 27 2010, Wien
Jan 2010
- // 5.0m, 20mins Jan 31 2010, Wien